Calendário de Eventos  
Investor Relations
Period:
Download Version

Nominal stock prices of Banco Indusval S.A. preferred shares (IDVL4)

Date Close Open Low High Trades Traded Volume Volume
05/16/2012 R$ 8.00 R$ 8.10 R$ 7.81 R$ 8.10 17 32,300 R$ 258,217.00
05/15/2012 R$ 7.99 R$ 8.00 R$ 7.91 R$ 8.00 15 6,900 R$ 55,153.00
05/14/2012 R$ 8.17 R$ 8.22 R$ 8.00 R$ 8.22 8 2,800 R$ 22,905.00
05/11/2012 R$ 8.22 R$ 8.15 R$ 8.15 R$ 8.22 4 500 R$ 4,089.00
05/10/2012 R$ 8.23 R$ 8.30 R$ 8.10 R$ 8.32 12 3,200 R$ 26,292.00
05/09/2012 R$ 8.20 R$ 8.08 R$ 8.00 R$ 8.29 21 6,100 R$ 49,510.00
05/08/2012 R$ 8.32 R$ 8.32 R$ 8.32 R$ 8.32 1 100 R$ 832.00
05/07/2012 R$ 8.27 R$ 8.27 R$ 8.20 R$ 8.30 11 4,000 R$ 33,111.00
05/04/2012 R$ 8.41 R$ 8.40 R$ 8.30 R$ 8.42 13 11,600 R$ 97,478.00
05/03/2012 R$ 8.38 R$ 8.41 R$ 8.38 R$ 8.44 3 400 R$ 3,361.00
05/02/2012 R$ 8.29 R$ 8.55 R$ 8.21 R$ 8.55 23 9,900 R$ 82,851.00
04/30/2012 R$ 8.65 R$ 8.40 R$ 8.40 R$ 8.65 4 1,100 R$ 9,265.00
04/27/2012 R$ 8.36 R$ 8.16 R$ 8.16 R$ 8.40 8 900 R$ 7,508.00
04/26/2012 R$ 8.39 R$ 8.20 R$ 8.20 R$ 8.39 28 15,400 R$ 127,048.00
04/25/2012 R$ 8.39 R$ 8.38 R$ 8.26 R$ 8.39 9 3,500 R$ 29,249.00
04/24/2012 R$ 8.26 R$ 8.30 R$ 8.23 R$ 8.39 33 19,200 R$ 160,299.00
04/23/2012 R$ 8.38 R$ 8.38 R$ 8.38 R$ 8.38 1 100 R$ 838.00
04/20/2012 R$ 8.48 R$ 8.39 R$ 8.31 R$ 8.48 9 7,200 R$ 60,449.00
04/19/2012 R$ 8.40 R$ 8.40 R$ 8.28 R$ 8.47 32 16,900 R$ 140,941.00
04/18/2012 R$ 8.50 R$ 8.20 R$ 8.20 R$ 8.50 20 69,200 R$ 574,769.00
04/17/2012 R$ 8.15 R$ 8.44 R$ 8.15 R$ 8.44 33 11,200 R$ 92,879.00
04/16/2012 R$ 8.45 R$ 8.28 R$ 8.26 R$ 8.47 12 29,100 R$ 244,682.00
04/13/2012 R$ 8.45 R$ 8.27 R$ 8.27 R$ 8.45 15 17,400 R$ 145,856.00
04/12/2012 R$ 8.45 R$ 8.49 R$ 8.23 R$ 8.49 15 2,300 R$ 19,202.00
04/11/2012 R$ 8.25 R$ 8.44 R$ 8.15 R$ 8.45 22 16,300 R$ 135,869.00
04/10/2012 R$ 8.45 R$ 8.40 R$ 8.31 R$ 8.48 17 5,400 R$ 45,416.00
04/05/2012 R$ 8.49 R$ 8.16 R$ 8.15 R$ 8.49 17 4,300 R$ 35,792.00
04/04/2012 R$ 8.40 R$ 8.39 R$ 8.29 R$ 8.40 7 1,200 R$ 10,066.00
04/03/2012 R$ 8.43 R$ 8.27 R$ 8.23 R$ 8.44 19 9,300 R$ 77,175.00
04/02/2012 R$ 8.50 R$ 8.49 R$ 8.36 R$ 8.50 21 20,000 R$ 168,873.00
03/30/2012 R$ 8.60 R$ 8.27 R$ 8.27 R$ 8.60 11 2,600 R$ 22,049.00
03/29/2012 R$ 8.49 R$ 8.10 R$ 8.05 R$ 8.49 37 15,100 R$ 124,445.00
03/28/2012 R$ 8.34 R$ 8.21 R$ 8.19 R$ 8.35 14 11,500 R$ 94,715.00
03/27/2012 R$ 8.46 R$ 8.64 R$ 8.30 R$ 8.64 8 26,100 R$ 221,028.00
03/26/2012 R$ 8.50 R$ 8.49 R$ 8.29 R$ 8.50 11 54,700 R$ 463,839.00
03/23/2012 R$ 8.50 R$ 8.44 R$ 8.36 R$ 8.50 3 300 R$ 2,530.00
03/22/2012 R$ 8.20 R$ 8.74 R$ 8.20 R$ 8.74 33 31,000 R$ 257,120.00
03/21/2012 R$ 8.56 R$ 8.85 R$ 8.56 R$ 8.85 13 3,900 R$ 33,983.00
03/20/2012 R$ 8.84 R$ 8.58 R$ 8.58 R$ 8.84 11 1,300 R$ 11,323.00
03/19/2012 R$ 8.63 R$ 8.85 R$ 8.63 R$ 8.85 25 8,800 R$ 76,711.00
03/16/2012 R$ 8.89 R$ 8.85 R$ 8.54 R$ 8.89 31 20,700 R$ 181,890.00
03/15/2012 R$ 8.90 R$ 8.70 R$ 8.68 R$ 8.90 25 4,500 R$ 39,273.00
03/14/2012 R$ 8.90 R$ 8.64 R$ 8.52 R$ 8.90 16 18,600 R$ 164,787.00
03/13/2012 R$ 8.90 R$ 8.55 R$ 8.20 R$ 8.90 60 95,300 R$ 814,282.00
03/12/2012 R$ 8.55 R$ 8.00 R$ 7.81 R$ 8.69 18 19,000 R$ 160,046.00
03/09/2012 R$ 8.04 R$ 7.57 R$ 7.51 R$ 8.04 13 16,000 R$ 126,759.00
03/08/2012 R$ 7.80 R$ 7.50 R$ 7.36 R$ 7.80 20 26,800 R$ 207,154.00
03/07/2012 R$ 7.50 R$ 7.41 R$ 7.39 R$ 7.50 15 44,800 R$ 332,352.00
03/06/2012 R$ 7.40 R$ 7.39 R$ 7.20 R$ 7.42 22 86,400 R$ 638,505.00
03/05/2012 R$ 7.39 R$ 7.44 R$ 7.22 R$ 7.44 10 10,800 R$ 79,500.00
03/02/2012 R$ 7.40 R$ 7.29 R$ 7.27 R$ 7.40 23 12,800 R$ 94,035.00
03/01/2012 R$ 7.45 R$ 7.20 R$ 7.20 R$ 7.49 14 16,100 R$ 118,167.00
02/29/2012 R$ 7.30 R$ 7.10 R$ 7.10 R$ 7.39 10 7,100 R$ 51,699.00
02/28/2012 R$ 7.10 R$ 7.09 R$ 7.09 R$ 7.28 11 3,000 R$ 21,424.00
02/27/2012 R$ 7.30 R$ 7.05 R$ 7.05 R$ 7.30 5 1,100 R$ 7,842.00
02/24/2012 R$ 7.14 R$ 7.19 R$ 7.14 R$ 7.19 7 34,700 R$ 247,780.00
02/23/2012 R$ 7.00 R$ 7.10 R$ 6.96 R$ 7.30 41 396,300 R$ 2,774,371.00
02/22/2012 R$ 7.20 R$ 7.39 R$ 7.20 R$ 7.40 14 54,700 R$ 401,593.00
02/17/2012 R$ 7.39 R$ 7.10 R$ 7.10 R$ 7.39 11 22,800 R$ 162,332.00
02/16/2012 R$ 7.10 R$ 7.18 R$ 7.09 R$ 7.22 38 30,600 R$ 217,556.00
02/15/2012 R$ 7.40 R$ 7.36 R$ 7.15 R$ 7.45 8 800 R$ 5,870.00
02/14/2012 R$ 7.15 R$ 7.50 R$ 7.02 R$ 7.50 22 13,800 R$ 97,323.00
02/13/2012 R$ 7.29 R$ 7.18 R$ 6.85 R$ 7.32 10 6,200 R$ 43,803.00
02/10/2012 R$ 6.99 R$ 7.35 R$ 6.91 R$ 7.40 25 9,000 R$ 63,309.00
02/09/2012 R$ 7.15 R$ 7.21 R$ 7.15 R$ 7.32 16 11,600 R$ 83,196.00
02/08/2012 R$ 7.43 R$ 7.59 R$ 7.33 R$ 7.59 7 1,400 R$ 10,480.00
02/07/2012 R$ 7.49 R$ 7.03 R$ 6.84 R$ 7.49 23 14,900 R$ 104,704.00
02/06/2012 R$ 6.93 R$ 7.01 R$ 6.93 R$ 7.14 22 8,500 R$ 59,411.00
02/03/2012 R$ 7.19 R$ 7.16 R$ 7.06 R$ 7.19 13 4,400 R$ 31,446.00
02/02/2012 R$ 7.17 R$ 6.96 R$ 6.96 R$ 7.17 16 4,000 R$ 28,464.00
02/01/2012 R$ 7.17 R$ 7.00 R$ 6.99 R$ 7.17 22 5,000 R$ 35,262.00
01/31/2012 R$ 7.20 R$ 7.16 R$ 7.05 R$ 7.20 6 1,900 R$ 13,649.00
01/30/2012 R$ 7.19 R$ 6.99 R$ 6.89 R$ 7.19 6 4,200 R$ 29,383.00
01/27/2012 R$ 7.00 R$ 7.28 R$ 6.60 R$ 7.28 20 5,900 R$ 40,863.00
01/26/2012 R$ 7.00 R$ 6.77 R$ 6.62 R$ 7.00 21 10,400 R$ 70,538.00
01/24/2012 R$ 6.97 R$ 6.68 R$ 6.68 R$ 6.97 39 31,800 R$ 215,355.00
01/23/2012 R$ 6.68 R$ 6.65 R$ 6.41 R$ 6.70 24 15,000 R$ 98,993.00
01/20/2012 R$ 6.64 R$ 6.62 R$ 6.59 R$ 6.64 17 5,200 R$ 34,425.00
01/19/2012 R$ 6.67 R$ 6.66 R$ 6.62 R$ 6.67 10 16,900 R$ 112,631.00
01/18/2012 R$ 6.68 R$ 6.89 R$ 6.65 R$ 6.89 10 2,600 R$ 17,404.00
01/17/2012 R$ 6.66 R$ 6.56 R$ 6.55 R$ 6.66 14 11,000 R$ 72,825.00
01/16/2012 R$ 6.73 R$ 6.60 R$ 6.60 R$ 6.73 11 3,000 R$ 20,101.00
01/13/2012 R$ 6.71 R$ 6.69 R$ 6.56 R$ 6.71 10 3,600 R$ 23,897.00
01/12/2012 R$ 6.60 R$ 6.60 R$ 6.55 R$ 6.75 27 11,400 R$ 75,279.00
01/11/2012 R$ 6.73 R$ 6.73 R$ 6.64 R$ 6.73 4 400 R$ 2,682.00
01/10/2012 R$ 6.73 R$ 6.77 R$ 6.64 R$ 6.77 15 4,400 R$ 29,521.00
01/09/2012 R$ 6.77 R$ 6.71 R$ 6.60 R$ 6.77 11 3,600 R$ 24,007.00
01/06/2012 R$ 6.77 R$ 6.77 R$ 6.53 R$ 6.77 10 5,900 R$ 39,102.00
01/05/2012 R$ 6.69 R$ 6.77 R$ 6.58 R$ 6.77 6 900 R$ 6,018.00
01/04/2012 R$ 6.59 R$ 6.76 R$ 6.50 R$ 6.79 14 3,300 R$ 21,704.00
01/03/2012 R$ 6.58 R$ 6.54 R$ 6.54 R$ 6.73 26 6,700 R$ 44,146.00
01/02/2012 R$ 6.74 R$ 6.80 R$ 6.56 R$ 6.98 10 2,300 R$ 15,630.00

Developed by: Banco Indusval&Partners © 2010-2012 - All rights reserved.

Contact Us
Financial Statements
Events Calendar
Home
Downloads Center
Glossary