Capital Breakdown
On 01/07/2019, the shares of Banco Indusval S.A. were distributed as follows:
# of Shares | Issued | % Total | Control and Management | % Shares | Treasury | % Shares | Free Float | % Shares |
---|---|---|---|---|---|---|---|---|
Common | 11,503,315 | 75.4% | 7,785,291 | 67.7% | 0 | 0.0% | 3,718,044 | 32.3% |
Preferred | 3,749,410 | 24.6% | 1,175,660 | 31.4% | 54,340 | 1.4% | 2,519,484 | 67.2% |
Total | 15,252,725 | 100.0% | 8,960,951 | 58.7% | 54,340 | 0.4% | 6,237,528 | 40.9% |
Controlling Group
On 01/07/2019, Banco Indusval S.A. controlling group was composed as follows:
Shareholder | Common Shares | % | Preferred Shares | % | Total Capital | % |
---|---|---|---|---|---|---|
Manoel Felix Cintra Neto | 2,068,560 | 18.0% | 162,994 | 4.4% | 2,231,554 | 14.6% |
Luiz Masagão Ribeiro | 1,973,453 | 17.2% | 161,004 | 4.3% | 2,134,457 | 14.0% |
Roberto de Rezende Barbosa | 1,874,299 | 16.3% | 160,836 | 4.3% | 2,035,135 | 13.3% |
Afonso Antonio Hennel | 298,930 | 2.6% | 260 | 0.0% | 299,190 | 2.0% |
Jair Ribeiro da Silva Neto | 1,151,670 | 10.0% | 222,565 | 5.9% | 1,374,235 | 9.0% |
Total | 7,366,912 | 64.0% | 707,659 | 18.9% | 8,074,571 | 52.9% |
Main Shareholders
The table below presents the shareholders of Banco Indusval S.A. that hold 5% or more of a type or class of shares as of 01/07/2019 (ICVM 358 art. 12):
Shareholder | Common Shares | % | Preferred Shares | % | Total Capital | % |
---|---|---|---|---|---|---|
WP X Brasil Fundo de Inv, em Participações | 1,219,069 | 10.6% | 1,679,272 | 44.8% | 2,898,341 | 19.0% |
Manoel Felix Cintra Neto | 2,068,560 | 18.0% | 162,994 | 4.3% | 2,231,554 | 14.6% |
Luiz Masagão Ribeiro | 1,973,453 | 17.2% | 161,004 | 4.3% | 2,134,457 | 14.0% |
Roberto de Rezende Barbosa | 1,874,299 | 16.3% | 160,836 | 4.3% | 2,035,135 | 13.3% |
Jair Ribeiro da Silva Neto | 1,151,670 | 10.0% | 222,565 | 5.9% | 1,374,235 | 9.0% |
Greengo Fundo de Inv, em Ações | 372,197 | 3.2% | 430,740 | 11.5% | 802,937 | 5.3% |
Actions in Treasury | 0 | 0.0% | 54,340 | 1.4% | 54,340 | 0.4% |
Other Shareholders | 2,844,067 | 24.7% | 877,659 | 23.4% | 3,721,820 | 24.4% |
Total | 11,503,315 | 100.0% | 3,749,410 | 100.0% | 15,252,725 | 100.0% |
Shareholding Base
On 09/30/2018, Banco Indusval S.A. shareholding base was composed as follows:
# Invest. | Type of Shareholder | Common Shares | % | Preferred Shares | % | Total Capital | % |
---|---|---|---|---|---|---|---|
5 | Controlling Shareholders | 7.366.912 | 64,0% | 707.659 | 18,9% | 8.074.571 | 52,9% |
4 | Management | 418.379 | 3,6% | 461.001 | 12,3% | 879.380 | 5,8% |
- | Treasury | 0 | 0,0% | 54.340 | 1,4% | 54.340 | 0,4% |
15 | National Institutional Investors | 1.339.178 | 11,6% | 1.764.801 | 47,1% | 3.103.979 | 20,4% |
4 | Foreign Investors | 0,0% | 4.031 | 0,1% | 4.031 | 0,0% | |
6 | Corporates | 3 | 0,0% | 41.956 | 1,1% | 41.959 | 0,3% |
1380 | Individuals | 2.378.843 | 20,7% | 715.622 | 19,1% | 3.094.559 | 20,3% |
1414 | Total | 11.503.315 | 100,0% | 3.749.410 | 100,0% | 15.252.725 | 100,0% |